2026 Golf Rates
Effective January 1st, 2026
| 18-Hole Signature Course | Weekdays | Weekends / Holidays |
| 18 Holes – Adult | $50 | $60 |
| 18 Holes – Senior (60+) | $37 | $60 |
| 18 Holes – Junior (Under 18) | $24 | $31 |
| Twilight | $36 | $40 |
| Super Twilight | $28 | $30 |
| Golf Cart | $21 Per Rider | $21 Per Rider |
| 18 Holes – Replay | $19 | $22 |
| 9 Holes – Early Bird | $28 | $30 |
| 9 Holes – Available After 12:00 P.M. | $32 | $35 |
| Links 9 | Weekdays | Weekends / Holidays |
| 9 Holes | $25 | $28 |
| 9 Holes – Junior (Under 18) | $15 | $18 |
| 9 Holes – Twilight | $18 | $20 |
| 9 Holes – Replay | $14 | $18 |
| Golf Cart | $15 Per Rider | $15 Per Rider |
Twilight Times
| Month | Twilight | Super Twilight |
| January / February | 1:00 P.M. – 3:00 P.M. | 3:00 P.M. – CLOSE |
| March / April | 2:00 P.M. – 4:00 P.M. | 4:00 P.M. – CLOSE |
| May / June / July / August | 3:00 P.M. – 5:00 P.M. | 5:00 P.M. – CLOSE |
| September / October | 2:00 P.M. – 4:00 P.M. | 4:00 P.M. – CLOSE |
| November / December | 1:00 P.M. – 3:00 P.M. | 3:00 P.M. – CLOSE |
| Foot Golf | $12 |
To request an accessible golf cart, please contact us before your tee time so we can have it ready when you arrive. We recommend 48 hours’ notice but will do our best to accommodate shorter requests based on availability. For assistance, contact our General Manager Sam Bozzo at This email address is being protected from spambots. You need JavaScript enabled to view it. or at 925-455-7820. We look forward to your visit!
